MERIDIAN
The Mandate
How It Works
Six steps from private application to lifetime aftercare — underpinned by a deduplication and vetting engine that guarantees no investor is ever sold twice.
The Mathematics — No Duplicates, Ever
33
Stacked Sources
95%
Email Accuracy
90 Days
Exclusivity
≥80
Composite Threshold
Source Reliability Weighting
| Source | Role | Reliability |
|---|---|---|
| Apollo.io | Investor filtering | 95 |
| ZoomInfo | Financial intelligence | 95 |
| UpLead | 95% accuracy data | 95 |
| Lusha | Investor prospecting | 85 |
| Cognism | GDPR compliance data | 90 |
| Kaspr | Executive profiles | 85 |
| LeadIQ | Direct dials | 85 |
| D&B Hoovers | Institutional lists | 90 |
| AeroLeads | Investment profiles | 80 |
| Lead411 | Funding triggers | 90 |
| Seamless.AI | Executive data | 85 |
| Book Your Data | Targeted lists | 80 |
| Hunter.io | Domain prospecting | 90 |
| Instantly | Lead database | 80 |
| Bright Data | Public web scraping | 75 |
| 6Sense | Institutional intent | 95 |
| LinkedIn Sales Nav | Premium search | 95 |
| Anymail Finder | Venture search | 80 |
| Leadfeeder | Traffic intent | 90 |
| Apify | Multi-channel scraping | 75 |
| Clay.com | Enrichment workflows | 90 |
| Salespanel | Capital sourcing data | 85 |
| Derrick App | Lead verification | 95 |
| Relevance AI | Outbound agents | 85 |
| Kular.ai | AI sequences | 80 |
| RocketReach | Backup phones | 85 |
| Clearbit | Company data | 85 |
| Proxycurl | LinkedIn scraper | 90 |
| People Data Labs | Person + company | 85 |
| Dropcontact | Email backup | 80 |
| Snov.io | Email backup | 80 |
| Perplexity AI | AI research | 70 |
| OpenAI GPT-4o | Intent scoring | 90 |
